OVERALL MENU:Scoreboard | Team Statistics | Player Statistics | Schedule | Standings
SEASON:

Individual Statistics - Passing

 
Player Name Team Name GP RAT A C % Y PG TD INT
Jameel Sewell Nebraska Danger 14 109.9 355 189 0.53 2531 180.8 52 5
Willie Copeland Colorado Ice 14 101.0 363 191 0.53 2247 160.5 48 9
Marcus Jackson Texas Revolution 13 87.6 411 216 0.53 2189 168.4 44 16
Cody Kirby Chicago Slaughter 14 111.0 323 199 0.62 1993 142.4 39 6
Charles McCullum Cedar Rapids Titans 10 103.7 190 109 0.57 1350 135.0 30 7
Spencer Ohm Green Bay Blizzard 11 94.7 233 117 0.50 1423 129.4 28 8
Dante Warren Tri-Cities Fever 12 111.5 225 130 0.58 1472 122.7 28 3
Colton Hansen Cedar Rapids Titans 10 90.1 146 75 0.51 996 99.6 25 8
Donovan Porterie Green Bay Blizzard 9 93.1 202 116 0.57 1252 139.1 23 10
Terrance Bryant Sioux Falls Storm 9 96.1 211 143 0.68 1379 153.2 19 10
Barney O'Donnell Wyoming Cavalry 6 77.9 116 53 0.46 549 91.5 14 6
Brendan Crawford Wyoming Cavalry 7 68.2 153 72 0.47 749 107.0 13 8
Stephen Panasuk Wyoming Cavalry 8 43.5 120 49 0.41 551 68.9 12 13
Kasey Peters Tri-Cities Fever 6 67.5 151 76 0.50 690 115.0 12 8
Martevious Young Sioux Falls Storm 6 86.3 68 38 0.56 435 72.5 6 3
Dwight Dasher Sioux Falls Storm 3 65.8 55 28 0.51 281 93.7 5 4
Deaunte Mason Colorado Ice 2 158.3 2 2 1.00 57 28.5 2 0
Ryan Balentine Green Bay Blizzard 13 135.4 2 1 0.50 45 3.5 1 0
Kyle Christian Wyoming Cavalry 2 24.1 44 16 0.36 99 49.5 1 3
Matthew Roark Colorado Ice 9 -72.9 2 1 0.50 35 3.9 1 1
Andre Broadus Tri-Cities Fever 1 65.9 16 9 0.56 85 85.0 1 1
Bryce Brown Wyoming Cavalry 2 108.3 1 1 1.00 10 5.0 0 0
Tre Young Tri-Cities Fever 7 -377.1 1 0 0.00 0 0.0 0 1
John Dostal Nebraska Danger 1 75.0 2 1 0.50 15 15.0 0 0
Lee Chapple Nebraska Danger 2 58.3 6 3 0.50 21 10.5 0 0
IFL
INDOOR FOOTBALL LEAGUE
2101 East Main Street
Richmond, VA 23223
Phone: 804.643.PASS (7277), Fax: 804.643.7278

© Copyright 2010 Indoor Football League. All rights reserved.

Infinity Pro Sports