OVERALL MENU:Scoreboard | Team Statistics | Player Statistics | Schedule | Standings
SEASON:

Individual Statistics - Receiving

 
Player Name Team Name GP TOT Y PG AV LNG TD
Troy Evans Wyoming Cavalry 14 79 728 52.0 9.2 36 16
Ryan Balentine Green Bay Blizzard 13 74 834 64.2 11.3 45 12
Kayne Farquharson Nebraska Danger 14 73 1081 77.2 14.8 45 21
James Terry Sioux Falls Storm 12 66 688 57.3 10.4 38 7
Mike Tatum Sioux Falls Storm 13 64 674 51.8 10.5 43 12
Kyle Kaiser Colorado Ice 14 63 869 62.1 13.8 45 15
Phillip Barnett Texas Revolution 13 60 697 53.6 11.6 45 12
Carl Sims Cedar Rapids Titans 13 57 744 57.2 13.1 47 22
Juice Williams Chicago Slaughter 13 55 509 39.2 9.3 25 11
Andre Piper-Jordan Nebraska Danger 14 50 602 43.0 12.0 32 11
Justin Helwege Colorado Ice 12 50 576 48.0 11.5 45 21
Bryan Pray Cedar Rapids Titans 14 48 720 51.4 15.0 48 17
Steven Whitehead Tri-Cities Fever 8 44 451 56.4 10.3 48 9
Tory Harrison Sioux Falls Storm 12 40 287 23.9 7.2 29 2
Jordan Jolly Texas Revolution 10 40 489 48.9 12.2 45 11
Keithon Flemming Tri-Cities Fever 13 39 304 23.4 7.8 31 5
Maurice Patterson Wyoming Cavalry 12 37 442 36.8 11.9 45 10
Daniel DuFrene Chicago Slaughter 14 36 218 15.6 6.1 34 5
Keith Smith Texas Revolution 10 35 369 36.9 10.5 20 12
B.J. Hill Green Bay Blizzard 13 35 441 33.9 12.6 47 11
Mack Ogletree Texas Revolution 11 34 316 28.7 9.3 21 3
Laron Council Cedar Rapids Titans 12 32 280 23.3 8.8 35 3
George Bell Tri-Cities Fever 9 30 254 28.2 8.5 31 9
Matthew Roark Colorado Ice 9 28 435 48.3 15.5 42 8
Lucien Walker Green Bay Blizzard 8 27 331 41.4 12.3 45 7
IFL
INDOOR FOOTBALL LEAGUE
2101 East Main Street
Richmond, VA 23223
Phone: 804.643.PASS (7277), Fax: 804.643.7278

© Copyright 2010 Indoor Football League. All rights reserved.

Infinity Pro Sports