Defense
| Player Name | GP | TOT | SOL | AST | SAC | I | IY | ITD | FF | FTD | PBU | SAF | DTD |
| Lionell Singleton | 14 | 98 | 79 | 19 | 0.0 | 11 | 84 | 0 | 0 | 0 | 12 | 0 | 0 |
| Boris Lee | 12 | 65 | 34 | 31 | 1.0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Rudell Crim | 11 | 59 | 39 | 20 | 0.0 | 3 | 73 | 1 | 1 | 0 | 9 | 0 | 1 |
| Marquise Liverpool | 13 | 48 | 30 | 18 | 0.0 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Brandon Wilson | 14 | 44 | 28 | 16 | 2.5 | 2 | 43 | 1 | 2 | 0 | 3 | 0 | 1 |
| Deleon Gause | 7 | 36 | 25 | 11 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Killeen | 12 | 28 | 24 | 4 | 9.5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Joseph Thornton | 5 | 28 | 21 | 7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Darius Collins | 9 | 19 | 11 | 8 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frantz Joseph | 2 | 17 | 8 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kennedy | 14 | 17 | 13 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Johnson | 10 | 17 | 12 | 5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Freddie Harris | 3 | 10 | 7 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Bey | 2 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Barnes | 6 | 8 | 6 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malcom Bennett | 2 | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steven Whitehead | 14 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Berry | 11 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane McCord | 3 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Abrams | 2 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oliver Young | 10 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Taylor | 12 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Peters | 5 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larrone Moore | 1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Falakasini | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Lillard | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony McNac | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Stanley | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roddrell Stewart | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia Day | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

