| Pts/g | Yds/g | Int | IntT | FFum | DTds | Tackles | Sacks | Yds | Yds/g | Tds | Int | Lng | R Yds/g | Avg yds | Tds | Lng | |
| Sioux Falls Storm | 35.7 | 217.4 | 11 | 0 | 10 | 1 | 677 | 28 | 2340 | 167.1 | 167.1 | 11 | 49 | 64.9 | 3.3 | 21 | 46 |
| Cedar Rapids Titans | 40.6 | 193.8 | 16 | 0 | 4 | 1 | 695 | 37.5 | 1942 | 138.7 | 138.7 | 16 | 45 | 70.7 | 3.6 | 33 | 28 |
| Colorado Ice | 41.4 | 246.5 | 12 | 0 | 7 | 4 | 762 | 29 | 2358 | 168.4 | 168.4 | 12 | 38 | 85.8 | 4.1 | 38 | 38 |
| Tri-Cities Fever | 42.2 | 219.6 | 25 | 0 | 5 | 3 | 557 | 17 | 2213 | 158.1 | 158.1 | 25 | 48 | 69.9 | 3.8 | 26 | 37 |
| Chicago Slaughter | 43 | 235.6 | 26 | 0 | 14 | 7 | 650 | 32 | 2502 | 178.7 | 178.7 | 25 | 48 | 67.6 | 3.7 | 27 | 30 |
| Green Bay Blizzard | 46.6 | 221.6 | 6 | 0 | 11 | 0 | 619 | 13 | 1997 | 142.6 | 142.6 | 8 | 41 | 84.1 | 3.7 | 36 | 46 |
| Nebraska Danger | 46.8 | 251.7 | 17 | 0 | 8 | 3 | 704 | 14.5 | 2843 | 203.1 | 203.1 | 17 | 47 | 54.5 | 2.9 | 27 | 28 |
| Texas Revolution | 53.4 | 249.4 | 10 | 0 | 10 | 0 | 619 | 15 | 2327 | 166.2 | 166.2 | 10 | 45 | 91.5 | 4.3 | 43 | 45 |
| Wyoming Cavalry | 53.9 | 259.2 | 9 | 0 | 1 | 0 | 586 | 11.5 | 2422 | 173 | 173 | 9 | 47 | 90.6 | 4.3 | 43 | 41 |

